Fanny M Dousharm
Fanny M. Kranz Dousharm, Wife of Joseph W. Dousharm II
Born August 16, 1923. Died October 03, 2001.
Birth Place: Bath NY,
Fanny is the mother of 10 children and survived by 9. I have found 3 records on the history of Fanny. Please find them referenced below.
| Age | 78 | |||
| Given Name | Fanny | |||
| Middle Name | M | |||
| Surname | Dousharm | |||
| Birth Date | 16 Aug 1923 | |||
| State | New York | |||
| Last Place of Residence | Titusville, Brevard, Florida | |||
| Previous Residence Postal Code | 32796 | |||
| Event Date | 03 Oct 2001 | |||
| Name | Fanny M Dousharm | |||
| Also Known As | Fanny K Dousharm | |||
| Residence Date | 01 Jun 1997-13 Jul 2001 | |||
| Residence Place | Titusville, Florida, United States | |||
| Birth Date | 16 Aug 1923 | |||
| Address | 3300 Parkland St # T | |||
| Address Continued | Titusville, Florida 32796 | |||
| Address Date | 01 Jun 1997-13 Jul 2001 | |||
| 2nd Address | 3330 Waverly Dr | |||
| 2nd Address Continued | Beale Afb, California 95903 | |||
| 2nd Address Date | 09 Sep 1992-13 Nov 2000 | |||
| 3rd Address | 2957 Hartman Ln | |||
| 3rd Address Continued | Mims, Florida 32754 | |||
| 3rd Address Date | 01 Dec 1983-18 Jul 2001 | |||
| Possible Relatives | Joseph W Dousharm | |||
| Record Number | 229895371 | |||
| Name | Fanny M Kranz Dousharm | |||
| Maiden Name | Kranz | |||
| Event Type | Burial | |||
| Event Date | 2001 | |||
| Event Place | Tillson, Ulster, New York, United States of America | |||
| Photograph Included | Yes | |||
| Birth Date | 16 Aug 1923 | |||
| Death Date | 03 Oct 2001 | |||
| Affiliate Record Identifier | 37201575 | |||
| Cemetery | Rosendale Plains Cemetery | |||

